Smartway.Mvvm
0.20.3
dotnet add package Smartway.Mvvm --version 0.20.3
NuGet\Install-Package Smartway.Mvvm -Version 0.20.3
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Smartway.Mvvm" Version="0.20.3" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Smartway.Mvvm" Version="0.20.3" />
<PackageReference Include="Smartway.Mvvm" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Smartway.Mvvm --version 0.20.3
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Smartway.Mvvm, 0.20.3"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Smartway.Mvvm@0.20.3
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Smartway.Mvvm&version=0.20.3
#tool nuget:?package=Smartway.Mvvm&version=0.20.3
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Package Description
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- Rg.Plugins.Popup (>= 1.2.0.223)
- Xamarin.Forms (>= 4.8.0.1560)
NuGet packages (1)
Showing the top 1 NuGet packages that depend on Smartway.Mvvm:
| Package | Downloads |
|---|---|
|
Smartway.UiComponent
A Design system UI library that Smartway use and maintain for their mobile applications. |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 0.20.3 | 1,940 | 8/14/2025 | |
| 0.20.2 | 1,536 | 4/28/2025 | |
| 0.20.1 | 451 | 4/22/2025 | |
| 0.20.0 | 5,039 | 5/27/2024 | |
| 0.19.0 | 878 | 9/24/2022 | |
| 0.18.1 | 697 | 9/16/2022 | |
| 0.18.0 | 701 | 8/26/2022 | |
| 0.17.0 | 884 | 7/13/2022 | |
| 0.16.3 | 731 | 7/13/2022 | |
| 0.16.2 | 780 | 6/21/2022 | |
| 0.16.1 | 702 | 6/21/2022 | |
| 0.16.0 | 729 | 5/12/2022 | |
| 0.15.0 | 752 | 5/9/2022 | |
| 0.14.0 | 770 | 4/27/2022 | |
| 0.13.0 | 732 | 4/21/2022 | |
| 0.12.0 | 762 | 4/13/2022 | |
| 0.11.0 | 770 | 4/12/2022 | |
| 0.10.0 | 795 | 3/22/2022 | |
| 0.9.0 | 919 | 2/9/2022 | |
| 0.0.7 | 731 | 10/11/2022 |
Loading failed