What's on Netflix Catalog Tracker
Pricing
from $3.00 / 1,000 results
What's on Netflix Catalog Tracker
Track the full Netflix US catalog via What's on Netflix - browse and search 8,000+ movies & TV shows with genre, language, year, and rating filters, plus the latest Netflix news, coming-soon/leaving-soon alerts, and Top 10 reports.
Pricing
from $3.00 / 1,000 results
Rating
0.0
(0)
Developer
Crawler Bros
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
2 days ago
Last modified
Categories
Share
Track the full Netflix catalog and Netflix news in one actor. Powered by What's on Netflix, the leading independent Netflix tracking resource, this actor gives you structured, ready-to-use data on 8,000+ Netflix movies & TV shows (genre, cast, ratings, runtime, release year, Netflix Original status) plus the site's news & blog articles — coming-soon alerts, leaving-soon warnings, Top 10 reports, reviews, and more.
No login, no cookies, no API key required.
What this actor does
- Catalog Browse & Search — search by title/cast/director, or browse the entire Netflix library filtered by content type, genre, language, release year range, alphabetical letter, director, cast member, and editorial tags (Netflix Originals, Must Watch picks, documentaries, anime, kids, stand-up comedy, reality TV, video podcasts)
- Random Picks ("surprise me" roulette) — get a batch of genuinely random Netflix titles matching your mood filters (content type, genre, language, maturity rating, runtime bucket, release year range, Netflix Originals) — perfect for "what should I watch tonight" style discovery
- Newly Added tracker — a precise date-added tracker for both the US and UK Netflix catalogs, filterable by production country, exact date-added range, and extra editorial tags (Christmas titles, interactive titles, titles unavailable on Netflix's ad-supported plan) not available on the plain catalog browse
- Upcoming titles — titles with a confirmed future Netflix release date, distinct from the editorial "Coming Soon" news articles
- Netflix News — pull the latest news & blog posts, optionally filtered by category (Coming Soon, Leaving Soon, What's New, Top 10 Reports, Reviews, Anime, Interviews, K-Dramas, Netflix Games, Soundtracks, Sports, UK) or a free-text search query
- Sorting — order results by title (A-Z / Z-A), release year, or date added, depending on mode
- Rich per-title metadata — IMDb rating, Rotten Tomatoes score, maturity rating, runtime, season/episode info, cast & director, cover art, and the official trailer link
- Extra critic scores on Random Picks & Newly Added — Rotten Tomatoes audience score, Metacritic score, and Letterboxd rating, plus (on Random Picks) the title's actual Netflix-CDN portrait poster and real-world release date — data points the catalog-browse endpoint doesn't expose
- Empty fields are always omitted from the output — every field you get back has a real value
Output fields
Catalog titles (mode: catalogBrowse)
| Field | Description |
|---|---|
titleId | Internal What's on Netflix title ID |
title | Title of the movie/show |
contentType | Movie or TV |
language | Primary spoken/original language |
genres[] | Genre tags (e.g. Drama, Horror) |
maturityRating | US content rating (e.g. TV-MA, PG-13) |
imdbRating | IMDb score, 0-10 |
rottenTomatoesScore | Rotten Tomatoes score, 0-100 |
runtime | Runtime as text (e.g. "85 mins") |
runtimeMinutes | Runtime parsed to minutes |
releaseYear | First release year |
yearDisplay | Human-readable year/year-range (e.g. 2018–2020, 2026–present) |
dateAddedToNetflix | Date the title was added to Netflix (ISO YYYY-MM-DD) |
seasonInfo | Season/volume label for TV shows (e.g. Season 5 - Volume 3) |
episodeCount | Number of episodes in the current season |
seasons[] | Per-season breakdown for TV shows: seasonName, episodeCount, premiereDate (ISO YYYY-MM-DD) for each season released so far |
description | Synopsis |
director | Director name(s) |
cast[] | Cast list |
imageUrl | Cover art image |
netflixId | Netflix's own title ID |
netflixUrl | Direct Netflix watch page |
isNetflixOriginal | true if a Netflix Original |
isMustWatch | true if tagged a "Must Watch" editorial pick |
isPodcast | true if from the Video Podcasts library section |
youtubeTrailerId / youtubeTrailerUrl | Official trailer on YouTube |
previewUrl | Link to the site's preview/announcement article, if one exists |
reviewUrl | Link to the site's full review, if one exists |
sourceUrl | Canonical Netflix watch page |
recordType | Always "title" |
scrapedAt | UTC timestamp the record was scraped |
Random picks (mode: randomPicks)
| Field | Description |
|---|---|
titleId | Internal What's on Netflix title ID |
netflixId | Netflix's own title ID |
title | Title of the movie/show |
contentType | Movie or TV |
language | Primary spoken/original language |
genres[] | Genre tags |
maturityRating | US content rating |
imdbRating | IMDb score, 0-10 |
rottenTomatoesScore | Rotten Tomatoes critic (Tomatometer) score, 0-100 |
rottenTomatoesAudienceScore | Rotten Tomatoes audience (Popcornmeter) score, 0-100 — only when available |
metacriticScore | Metacritic score, 0-100 — only when available |
letterboxdRating | Letterboxd average rating, 0-5 — only when available |
runtime / runtimeMinutes | Runtime as text / parsed to minutes |
releaseYear | First release year |
yearDisplay | Human-readable year/year-range |
releaseDate | The title's real-world release/premiere date (ISO YYYY-MM-DD) — only when available |
seasonInfo / episodeCount | Season label and episode count for TV shows — only when available |
description | Synopsis |
director | Director name(s) |
cast[] | Cast list |
portraitImageUrl | Portrait poster art, served directly from Netflix's own image CDN |
netflixUrl | Direct Netflix watch page — only when available |
isNetflixOriginal | true if a Netflix Original |
isMustWatch | true/false if the editorial "Must Watch" status is known — only when available |
youtubeTrailerId / youtubeTrailerUrl | Official trailer on YouTube — only when available |
previewUrl / reviewUrl | Links to the site's preview/review article — only when available |
sourceUrl | Same as netflixUrl, when available |
recordType | Always "randomPick" |
scrapedAt | UTC timestamp the record was scraped |
Newly added titles (mode: newlyAdded)
| Field | Description |
|---|---|
titleId | Internal What's on Netflix title ID |
netflixId | Netflix's own title ID |
title | Title of the movie/show |
contentType | Movie or TV |
language | Primary spoken/original language |
genres[] | Genre tags |
maturityRating | US content rating |
imdbRating | IMDb score, 0-10 |
rottenTomatoesScore | Rotten Tomatoes critic (Tomatometer) score, 0-100 — only when available |
rottenTomatoesAudienceScore | Rotten Tomatoes audience (Popcornmeter) score, 0-100 — only when available |
metacriticScore | Metacritic score, 0-100 — only when available |
letterboxdRating | Letterboxd average rating, 0-5 — only when available |
runtime / runtimeMinutes | Runtime as text / parsed to minutes |
releaseYear | First release year |
yearDisplay | Human-readable year/year-range |
dateAddedToNetflix | Date the title was added to Netflix (ISO YYYY-MM-DD) |
seasonInfo / episodeCount | Season label and episode count for TV shows — only when available |
description | Synopsis |
director | Director name(s) |
writer | Writer name(s) — only when available |
awards | Awards/nominations summary — only when available |
country | Primary production country |
cast[] | Cast list |
imageUrl | Cover art image |
netflixUrl | Direct Netflix watch page |
isNetflixOriginal | true if a Netflix Original |
isMustWatch | true/false if the editorial "Must Watch" status is known |
isPodcast | true if from the Video Podcasts library section |
isChristmasTitle | true if tagged as a Christmas/holiday title |
isInteractiveTitle | true if an interactive "choose your own adventure" style title |
isUnavailableOnAdsPlan | true if the title is NOT available on Netflix's ad-supported (Standard with Ads) plan |
youtubeTrailerId / youtubeTrailerUrl | Official trailer on YouTube — only when available |
previewUrl | Link to the site's preview/announcement article, if one exists |
sourceUrl | Same as netflixUrl |
region | Netflix region this record was fetched for (US or UK) |
recordType | Always "newlyAdded" |
scrapedAt | UTC timestamp the record was scraped |
Upcoming titles (mode: comingSoon)
| Field | Description |
|---|---|
netflixId | Netflix's own title ID |
title | Title of the movie/show |
releaseDate | Confirmed future Netflix release date (ISO YYYY-MM-DD) |
titleYear | The title's original release/production year |
contentType | Movie, Series, Documentary, or Stand-Up |
seasonInfo | Season label, for TV shows — only when available |
additionalInfo | Extra release-schedule note (e.g. "Weekly Episodes") — only when available |
imageUrl | Cover art image |
isNetflixOriginal | true if a Netflix Original |
netflixUrl | Direct Netflix watch page |
sourceUrl | Same as netflixUrl |
recordType | Always "comingSoon" |
scrapedAt | UTC timestamp the record was scraped |
News articles (mode: news)
| Field | Description |
|---|---|
postId | WordPress post ID |
title | Article headline |
slug | URL slug |
url | Article URL |
excerpt | Short summary |
contentText | Full article body as plain text (first 8,000 characters) |
categories[] | Category name(s) |
tags[] | Tag name(s) |
publishedAt / modifiedAt | UTC timestamps |
author / authorUrl | Byline author and their author page |
featuredImageUrl | Article cover image |
sourceUrl | Same as url |
recordType | Always "article" |
scrapedAt | UTC timestamp the record was scraped |
Input
| Field | Type | Default | Description |
|---|---|---|---|
mode | select | catalogBrowse | catalogBrowse, randomPicks, newlyAdded, comingSoon, or news |
searchQuery | string | – | Free-text search on title/cast/director (mode=catalogBrowse/randomPicks/newlyAdded/comingSoon) |
contentType | select | All | Movie / TV (mode=catalogBrowse/randomPicks/newlyAdded) |
director | string | – | Precise director-only match (mode=catalogBrowse) |
castMember | string | – | Precise cast-only match (mode=catalogBrowse) |
genre | select | All | One of 27 genres (mode=catalogBrowse/randomPicks/newlyAdded) |
language | select | All | One of 28 languages (mode=catalogBrowse/randomPicks/newlyAdded) |
letter | select | All | First letter A-Z or # (mode=catalogBrowse) |
yearMin / yearMax | integer | – | Release-year range, 1940-2030 (mode=catalogBrowse/randomPicks) |
region | select | us | us / uk Netflix catalog (mode=newlyAdded) |
country | string | – | Production country, e.g. Japan (mode=newlyAdded) |
dateFrom / dateTo | date | – | Date-added ISO range (mode=newlyAdded) |
ratingFilter | select | Any | One of 6 maturity ratings (mode=randomPicks) |
runtimeFilter | select | Any | short (<90 min) / standard (90-150 min) / long (>150 min) (mode=randomPicks) |
sortBy | select | title_asc | title_asc / title_desc / year_desc / year_asc (mode=catalogBrowse) |
newlyAddedSortBy | select | date_desc | Date/title/popularity sort (mode=newlyAdded) |
comingSoonSortBy | select | date_asc | Date/title sort (mode=comingSoon) |
netflixOriginalsOnly | boolean | false | Only Netflix Originals (mode=catalogBrowse/randomPicks/newlyAdded/comingSoon) |
mustWatchOnly | boolean | false | Only editorial "Must Watch" picks (mode=catalogBrowse/newlyAdded) |
documentariesOnly | boolean | false | Only documentaries (mode=catalogBrowse/randomPicks/newlyAdded) |
animeOnly | boolean | false | Only anime (mode=catalogBrowse/randomPicks/newlyAdded) |
kidsOnly | boolean | false | Only Kids library titles (mode=catalogBrowse/randomPicks/newlyAdded) |
standupOnly | boolean | false | Only stand-up comedy specials (mode=catalogBrowse/randomPicks/newlyAdded) |
realityOnly | boolean | false | Only reality TV (mode=catalogBrowse/randomPicks/newlyAdded) |
podcastsOnly | boolean | false | Only video podcasts (mode=catalogBrowse/newlyAdded) |
christmasOnly | boolean | false | Only Christmas/holiday titles (mode=newlyAdded) |
interactiveOnly | boolean | false | Only interactive titles (mode=newlyAdded) |
adsPlanUnavailableOnly | boolean | false | Only titles unavailable on the ad-supported plan (mode=newlyAdded) |
newsCategory | select | All | One of 13 news categories (mode=news) |
newsSearchQuery | string | – | Free-text search on news articles (mode=news) |
maxItems | integer | 20 | Hard cap on emitted records (1-2000); in mode=randomPicks, also the number of random picks requested |
Example: search the catalog
{"mode": "catalogBrowse","searchQuery": "stranger things","maxItems": 20}
Example: browse Korean dramas released 2020-2024, newest first
{"mode": "catalogBrowse","language": "korean","genre": "drama","yearMin": 2020,"yearMax": 2024,"sortBy": "year_desc","maxItems": 50}
Example: Netflix Originals starting with "A"
{"mode": "catalogBrowse","letter": "A","netflixOriginalsOnly": true,"maxItems": 100}
Example: 10 random "surprise me" picks — Korean, R-rated, over 150 mins
{"mode": "randomPicks","language": "korean","ratingFilter": "R","runtimeFilter": "long","maxItems": 10}
Example: latest "Coming Soon to Netflix" news
{"mode": "news","newsCategory": "comingSoon","maxItems": 25}
Example: Christopher Nolan titles on Netflix
{"mode": "catalogBrowse","director": "Christopher Nolan","maxItems": 20}
Example: Japanese titles added to the UK Netflix catalog this month
{"mode": "newlyAdded","region": "uk","country": "Japan","dateFrom": "2026-07-01","dateTo": "2026-07-31","maxItems": 50}
Example: everything landing on Netflix in the next few weeks
{"mode": "comingSoon","maxItems": 50}
Use cases
- Streaming intelligence — track Netflix's catalog composition by genre, language, and content type over time
- Recommendation engines — feed structured Netflix metadata (ratings, genres, cast) into a recommender system
- Content discovery apps — power a "what to watch" browser filtered by mood, genre, or rating, or bolt on a "surprise me" random-pick button
- Media monitoring — get alerted to newly announced, coming-soon, or soon-to-be-removed Netflix titles
- Competitive/market research — analyze Netflix Originals output and Top 10 chart trends over time
- Academic/data research — bulk-export catalog metadata for streaming-market analysis
FAQ
Is this affiliated with the data source? No, this is a third-party actor that scrapes What's on Netflix, the largest independent Netflix tracking site, which maintains its own manually-curated catalog and news database. It is not affiliated with Netflix or What's on Netflix.
Which Netflix region does the catalog cover? catalogBrowse and randomPicks cover the US Netflix catalog. newlyAdded covers either the US or UK catalog, selectable via the region input.
What's the difference between mode: comingSoon and the "Coming Soon" news category? mode: comingSoon returns structured data (title, confirmed release date, Netflix ID) for titles with a concrete future Netflix release date. mode: news with newsCategory: comingSoon instead returns the site's editorial announcement/preview blog articles about upcoming titles — prose, not structured release-date records.
What does isUnavailableOnAdsPlan mean? Some licensed titles (and a subset of Netflix Originals) aren't available on Netflix's ad-supported "Standard with Ads" plan due to studio licensing restrictions — this flag (mode=newlyAdded only) tells you which ones.
How fresh is the data? What's on Netflix updates its catalog and news daily as titles are added/removed and news breaks. Because it's an independently-maintained tracking database rather than Netflix's own catalog API, a small fraction of netflixUrl/sourceUrl links can briefly 404 if a title was removed from Netflix after the tracker's last update — this is an upstream data-freshness limitation, not a broken link on our end.
What does "Must Watch" mean? An editorial tag the What's on Netflix team applies to titles they specifically recommend.
Why do some titles have no IMDb/Rotten Tomatoes score? Not every title (especially very new or exclusive originals) has been rated yet on those platforms; the field is simply omitted when no score is available.
What's the difference between previewUrl and reviewUrl? previewUrl links to the site's pre-release announcement/preview article; reviewUrl links to their full post-release review. Both are optional — most titles don't have either.
Can I combine multiple filters? Yes — all catalogBrowse filters (content type, genre, language, letter, year range, and the editorial toggles) can be combined freely. The same applies to randomPicks, which additionally supports maturity-rating and runtime filters.
How is randomPicks different from catalogBrowse? catalogBrowse deterministically returns every title matching your filters, page by page. randomPicks instead draws a fresh, genuinely random sample of titles matching your filters each run — same underlying Netflix catalog, but for "surprise me" / discovery use cases rather than exhaustive listing. It also occasionally surfaces extra critic scores (Rotten Tomatoes audience score, Metacritic, Letterboxd) and a real-world release date that catalogBrowse doesn't have.
Will randomPicks always return exactly maxItems records? Only if at least that many distinct titles match your filters — the actor makes several fresh random draws and de-duplicates until it reaches maxItems or exhausts the matching pool, whichever comes first.
Does contentType support "Series"? No — the upstream catalog only distinguishes Movie and TV. Use TV for all series/shows.