Gumroad Product Details Scraper
Pricing
from $2.00 / 1,000 results
Gumroad Product Details Scraper
Extract product details including sales counts, descriptions, prices, and seller info from Gumroad product pages. Powered by Gumroad Scraper.
Pricing
from $2.00 / 1,000 results
Rating
0.0
(0)
Developer
Nifty
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
2 days ago
Last modified
Categories
Share
This actor extracts Product details from Gumroad. It works on individual product pages to collect deep metadata including sales volume, pricing structures, and seller information. The scraper captures all public data points visible on the product detail view.
Want more from Gumroad?
This actor covers Products only. The full Gumroad Scraper browser extension also includes Products, Reviews with unlimited personal use, real-time scraping with your logged-in sessions, CSV/Excel/JSON export, field customization, and scheduled monitoring.
Get the Gumroad Scraper extension
Data Fields
| Field Name | Description | Example |
|---|---|---|
| Product Name | The title of the product | "Digital Art Brush Pack" |
| Permalink | The unique URL slug | "brush-pack-v1" |
| Product URL | Full link to the product | "https://gumroad.com/l/brush-pack-v1" |
| Long URL | Canonical URL of the product | "https://seller.gumroad.com/l/brush-pack-v1" |
| Seller ID | Unique identifier for the seller | "123456789" |
| Seller Name | Display name of the creator | "ArtStudio Pro" |
| Seller Avatar URL | Link to seller profile image | "https://gumroad.com/avatar/123.png" |
| Seller Profile URL | Link to seller store page | "https://gumroad.com/artstudio" |
| Main Cover ID | ID of the primary cover image | "cover_001" |
| All Images | List of all product image URLs | ["img1.jpg", "img2.jpg"] |
| Thumbnail URL | Small preview image link | "https://gumroad.com/thumb/123.png" |
| Is Published | Boolean status of product | true |
| Is Stream Only | If content is only for streaming | false |
| Streamable | If content can be streamed | true |
| Sales Count | Total number of sales | 450 |
| Summary | Short product summary | "Professional brushes for Procreate." |
| Description | Full HTML or text description | "This pack includes 50 brushes..." |
| Ratings Count | Total number of ratings | 85 |
| Average Rating | Mean star rating | 4.8 |
| Rating Percentages | Breakdown of star ratings | {"5": 90, "4": 10} |
| Currency Code | Three-letter currency code | "USD" |
| Price (Cents) | Price in smallest currency unit | 1500 |
| Price Display | Formatted price string | "$15" |
| Rental Price (Cents) | Price for rental if applicable | 500 |
| Pay What You Want Suggested Price (Cents) | Suggested donation amount | 1000 |
| Eligible For Installment Plans | If installments are allowed | false |
| Allow Installment Plan | If seller enabled installments | false |
| Installment Plan Details | Details of payment schedule | null |
| Is Legacy Subscription | If using old subscription model | false |
| Is Tiered Membership | If product has multiple tiers | true |
| Is Physical | If product is a physical good | false |
| Is Multiseat License | If license covers multiple users | false |
| Product Type | Category of the product | "digital_product" |
| Is Quantity Enabled | If buyers can select quantity | false |
| Free Trial Duration | Length of trial in days | 7 |
| Recurrences | Subscription billing cycles | "monthly" |
| Product Options | Available variants or options | ["Standard", "Extended"] |
| Is Compliance Blocked | If product is restricted | false |
| Attributes | Metadata tags for the product | {"software": "Procreate"} |
| Analytics | Internal tracking data | {} |
| Has Third Party Analytics | If external tracking is used | true |
| Refund Policy | Text of the refund terms | "No refunds on digital goods." |
| Bundle Products | IDs of products in bundle | [] |
| Public Files | List of accessible file names | ["brushes.zip"] |
| Audio Previews Enabled | If audio clips are playable | false |
Input
urls: Array of Gumroad product page URLs.maxItems: Maximum number of items to process per URL.
Example Input
{"urls": ["https://gumroad.com/l/example-product"],"maxItems": 1}
Example Output
[{"productName": "Minimalist Wallpaper Pack","permalink": "minimal-walls","productUrl": "https://gumroad.com/l/minimal-walls","sellerName": "DesignCo","salesCount": 1200,"averageRating": 5.0,"priceCents": 1000,"currencyCode": "USD","isPhysical": false},{"productName": "Python Scripting Guide","permalink": "python-guide","productUrl": "https://gumroad.com/l/python-guide","sellerName": "CodeMaster","salesCount": 350,"averageRating": 4.7,"priceCents": 2500,"currencyCode": "USD","isPhysical": false}]
Disclaimer
This tool extracts publicly available data. Users are responsible for compliance with applicable terms of service.