-
Notifications
You must be signed in to change notification settings - Fork 0
Benchmarks
Josh Carlson edited this page Dec 31, 2023
·
12 revisions
This document outlines the results of various benchmarks performed on IP2CR in miscellaneous use cases. These will be updated from time-to-time as needed.
Latest version of time on each machine is run with the compiled binary of the specified test version.
v1.2.0
Primary: EC2 instance in us-east-1 on AWS
Secondary: ALB pointing to EC2 instance in us-east-1 on AWS
| Type (PC/Mac) | PC |
|---|---|
| CPU | AMD Ryzen 7 3700U |
| Memory | 10 Gb |
| OS | Linux Mint 21.2 Cinnamon |
| Number of Cloud Accounts | 3 |
| Type (PC/Mac) | Mac |
|---|---|
| CPU | 2.6 GHz 6-Core Intel Core i7 |
| Memory | 16 Gb |
| OS | Ventura 13.6.1 |
| Number of Cloud Accounts | ~110 |
time ./ip2cr --ipaddr 54.85.145.114| Machine | Runtime |
|---|---|
| Machine 1 | 0m1.263s |
| Machine 2 | 0.988s |
time ./ip2cr --ipaddr 54.85.145.114 --ip-fuzzing=false --adv-ip-fuzzing=false| Machine | Runtime |
|---|---|
| Machine 1 | 0m1.195s |
| Machine 2 | 0.661s |
time ./ip2cr --ipaddr 54.85.145.114 --ip-fuzzing=false --adv-ip-fuzzing=false --svc=ec2| Machine | Runtime |
|---|---|
| Machine 1 | 0m1.132s |
| Machine 2 | 0.275s |
time ./ip2cr --ipaddr 54.85.145.114 --org-search| Machine | Runtime |
|---|---|
| Machine 1 | 0m3.544s |
| Machine 2 | 3.182s |
time ./ip2cr --ipaddr 54.85.145.114 --ip-fuzzing=false --adv-ip-fuzzing=false --org-search| Machine | Runtime |
|---|---|
| Machine 1 | 0m2.867s |
| Machine 2 | 2.774s |
time ./ip2cr --ipaddr 54.85.145.114 --ip-fuzzing=false --adv-ip-fuzzing=false --org-search --svc=ec2| Machine | Runtime |
|---|---|
| Machine 1 | 0m2.696s |
| Machine 2 | 2.547s |
time ./ip2cr --ipaddr 54.85.145.114 --ip-fuzzing=false --adv-ip-fuzzing=false --org-search --svc=ec2 --org-search-ou-id=ou-xxxx-xxxxxxx| Machine | Runtime |
|---|---|
| Machine 1 | 0m2.150s |
| Machine 2 | 1.731s |
time ./ip2cr --ipaddr 54.85.145.114 --ip-fuzzing=false --adv-ip-fuzzing=false --org-search --svc=ec2 --org-search-ou-id=ou-xxxx-xxxxxxx --network-mappingtime ./ip2cr --ipaddr 54.85.145.114 --ip-fuzzing=false --adv-ip-fuzzing=false --org-search --svc=elbv2 --org-search-ou-id=ou-xxxx-xxxxxxx --network-mapping| Machine | Runtime |
|---|---|
| Machine 1 | (EC2) 0m2.875s , (ALB) 0m3.942s
|
| Machine 2 | (EC2) 1.559s , (ALB) 1.916s
|
- Additional test machines needed
- Only single run used
- Additional runs should be performed and then the results averaged for the final run time result
- More standardized test environment
- Optimally, these tests would be ran on various sized cloud instances using the same image