Skip to content

Releases: sn4k3/UVtools

v6.0.3

06 Apr 02:45

Choose a tag to compare

  • (Fix) Null reference exception on CMat

v6.0.2

05 Apr 22:49

Choose a tag to compare

  • (Add) Anycubic Photon P1 and P1 Max printer profiles and compatibility
  • (Add) Anycubic Zip new properties, be aware that might not work on your machine/firmware
    • BottomWaitTimeBeforeCure
    • BottomWaitTimeAfterCure
    • BottomWaitTimeAfterLift
    • WaitTimeAfterCure
    • WaitTimeAfterLift
  • (Fix) Goo: Bottom wait times are not being store nor read correctly from the file (#1102)
  • (Upgrade) AvaloniaUI from 11.3.12 to 11.3.13

v6.0.1

22 Mar 02:42

Choose a tag to compare

  • (Fix) SL1: Using initial layer height different from layer height was not offset the other layers, causing position error (#1100)
  • (Fix) macOS Dialog Box regression (#1099)
  • (Fix) Unable to resize tool windows when enabled on settings (#1099)
  • (Upgrade) .NET from 10.0.3 to 10.0.5

v6.0.0

10 Mar 01:16

Choose a tag to compare

  • Redesign the UI and UX of the application to be more user friendly and modern

  • (Add) UVtoolsCmd benchmark-layer-codecs command: Benchmarks all available layer codecs and return the metrics

  • (Add) Layer compression level setting: Allow to set different compression levels for compressors (Default: Optimal)

  • (Improvement) Optimize the layer previewer by caching some objects and use pattern rendering for background grid

  • (Improvement) Optimize the layer compressors to use less allocations (memory) and more performant (Tune your value under settings)

  • (Change) Default layer compression codec from PNG to Brotli

  • (Change) Layer previewer scrollbars are now shown as full bar instead of minimal style when not hovered

  • (Change) gr1 file extension to GR1, fixes: #1086 (GR1 Workshop files not recognized by printer)

  • (Fix) Layer.CopyImageTo was not invalidating the image and not set RequireFullEncode causing file to not save with the new images (#1094)

  • (Upgrade) .NET from 9.0.9 to 10.0.3

  • (Upgrade) AvaloniaUI from 11.3.6 to 11.3.12

  • (Upgrade) OpenCV from 4.11.0 to 4.12.0

    Benchmark Results (Compression codecs):

Layer count: 4079
Resolution: 15120 x 6230
Pixels: 94197600
Uncompressed size/layer: 89.83 MB
Total uncompressed size: 357.84 GB

*** Total benchmark time: 00:17:50.3077230 ***

*** Results: ***
Png @ Lowest | Size: 2.21 GB | Ratio: 162.06x | Saved: 99.38% | Time: 00:01:04.3998609 | Speed: 5689.95 MB/s | Efficiency: 0.25
Png @ Optimal | Size: 2.16 GB | Ratio: 165.75x | Saved: 99.40% | Time: 00:01:05.0797156 | Speed: 5630.51 MB/s | Efficiency: 0.25
Png @ Highest | Size: 1.12 GB | Ratio: 318.37x | Saved: 99.69% | Time: 00:03:18.4133623 | Speed: 1846.81 MB/s | Efficiency: 0.16
GZip @ Lowest | Size: 3.06 GB | Ratio: 117.13x | Saved: 99.15% | Time: 00:00:23.2616015 | Speed: 15752.66 MB/s | Efficiency: 0.50
GZip @ Optimal | Size: 1.05 GB | Ratio: 342.42x | Saved: 99.71% | Time: 00:00:25.6639611 | Speed: 14278.08 MB/s | Efficiency: 1.33
GZip @ Highest | Size: 939.70 MB | Ratio: 389.94x | Saved: 99.74% | Time: 00:01:30.0616082 | Speed: 4068.68 MB/s | Efficiency: 0.43
Deflate @ Lowest | Size: 3.06 GB | Ratio: 117.13x | Saved: 99.15% | Time: 00:00:23.0203633 | Speed: 15917.74 MB/s | Efficiency: 0.51
Deflate @ Optimal | Size: 1.04 GB | Ratio: 342.44x | Saved: 99.71% | Time: 00:00:25.5197428 | Speed: 14358.77 MB/s | Efficiency: 1.34
Deflate @ Highest | Size: 939.63 MB | Ratio: 389.97x | Saved: 99.74% | Time: 00:01:28.1487339 | Speed: 4156.98 MB/s | Efficiency: 0.44
Brotli @ Lowest | Size: 1.99 GB | Ratio: 180.26x | Saved: 99.45% | Time: 00:00:42.0633973 | Speed: 8711.43 MB/s | Efficiency: 0.43
Brotli @ Optimal | Size: 900.21 MB | Ratio: 407.05x | Saved: 99.75% | Time: 00:00:29.6359804 | Speed: 12364.44 MB/s | Efficiency: 1.37
Lz4 @ Lowest | Size: 2.36 GB | Ratio: 151.49x | Saved: 99.34% | Time: 00:00:22.5018498 | Speed: 16284.54 MB/s | Efficiency: 0.67
Lz4 @ Optimal | Size: 1.63 GB | Ratio: 219.44x | Saved: 99.54% | Time: 00:00:40.9114073 | Speed: 8956.72 MB/s | Efficiency: 0.54
Lz4 @ Highest | Size: 1.57 GB | Ratio: 228.14x | Saved: 99.56% | Time: 00:05:31.6114879 | Speed: 1105.00 MB/s | Efficiency: 0.07

*** Sorted by best compression ratio: ***
Brotli @ Optimal | Size: 900.21 MB | Ratio: 407.05x | Saved: 99.75% | Time: 00:00:29.6359804 | Speed: 12364.44 MB/s | Efficiency: 1.37
Deflate @ Highest | Size: 939.63 MB | Ratio: 389.97x | Saved: 99.74% | Time: 00:01:28.1487339 | Speed: 4156.98 MB/s | Efficiency: 0.44
GZip @ Highest | Size: 939.70 MB | Ratio: 389.94x | Saved: 99.74% | Time: 00:01:30.0616082 | Speed: 4068.68 MB/s | Efficiency: 0.43
Deflate @ Optimal | Size: 1.04 GB | Ratio: 342.44x | Saved: 99.71% | Time: 00:00:25.5197428 | Speed: 14358.77 MB/s | Efficiency: 1.34
GZip @ Optimal | Size: 1.05 GB | Ratio: 342.42x | Saved: 99.71% | Time: 00:00:25.6639611 | Speed: 14278.08 MB/s | Efficiency: 1.33
Png @ Highest | Size: 1.12 GB | Ratio: 318.37x | Saved: 99.69% | Time: 00:03:18.4133623 | Speed: 1846.81 MB/s | Efficiency: 0.16
Lz4 @ Highest | Size: 1.57 GB | Ratio: 228.14x | Saved: 99.56% | Time: 00:05:31.6114879 | Speed: 1105.00 MB/s | Efficiency: 0.07
Lz4 @ Optimal | Size: 1.63 GB | Ratio: 219.44x | Saved: 99.54% | Time: 00:00:40.9114073 | Speed: 8956.72 MB/s | Efficiency: 0.54
Brotli @ Lowest | Size: 1.99 GB | Ratio: 180.26x | Saved: 99.45% | Time: 00:00:42.0633973 | Speed: 8711.43 MB/s | Efficiency: 0.43
Png @ Optimal | Size: 2.16 GB | Ratio: 165.75x | Saved: 99.40% | Time: 00:01:05.0797156 | Speed: 5630.51 MB/s | Efficiency: 0.25
Png @ Lowest | Size: 2.21 GB | Ratio: 162.06x | Saved: 99.38% | Time: 00:01:04.3998609 | Speed: 5689.95 MB/s | Efficiency: 0.25
Lz4 @ Lowest | Size: 2.36 GB | Ratio: 151.49x | Saved: 99.34% | Time: 00:00:22.5018498 | Speed: 16284.54 MB/s | Efficiency: 0.67
Deflate @ Lowest | Size: 3.06 GB | Ratio: 117.13x | Saved: 99.15% | Time: 00:00:23.0203633 | Speed: 15917.74 MB/s | Efficiency: 0.51
GZip @ Lowest | Size: 3.06 GB | Ratio: 117.13x | Saved: 99.15% | Time: 00:00:23.2616015 | Speed: 15752.66 MB/s | Efficiency: 0.50

*** Sorted by fastest time: ***
Lz4 @ Lowest | Size: 2.36 GB | Ratio: 151.49x | Saved: 99.34% | Time: 00:00:22.5018498 | Speed: 16284.54 MB/s | Efficiency: 0.67
Deflate @ Lowest | Size: 3.06 GB | Ratio: 117.13x | Saved: 99.15% | Time: 00:00:23.0203633 | Speed: 15917.74 MB/s | Efficiency: 0.51
GZip @ Lowest | Size: 3.06 GB | Ratio: 117.13x | Saved: 99.15% | Time: 00:00:23.2616015 | Speed: 15752.66 MB/s | Efficiency: 0.50
Deflate @ Optimal | Size: 1.04 GB | Ratio: 342.44x | Saved: 99.71% | Time: 00:00:25.5197428 | Speed: 14358.77 MB/s | Efficiency: 1.34
GZip @ Optimal | Size: 1.05 GB | Ratio: 342.42x | Saved: 99.71% | Time: 00:00:25.6639611 | Speed: 14278.08 MB/s | Efficiency: 1.33
Brotli @ Optimal | Size: 900.21 MB | Ratio: 407.05x | Saved: 99.75% | Time: 00:00:29.6359804 | Speed: 12364.44 MB/s | Efficiency: 1.37
Lz4 @ Optimal | Size: 1.63 GB | Ratio: 219.44x | Saved: 99.54% | Time: 00:00:40.9114073 | Speed: 8956.72 MB/s | Efficiency: 0.54
Brotli @ Lowest | Size: 1.99 GB | Ratio: 180.26x | Saved: 99.45% | Time: 00:00:42.0633973 | Speed: 8711.43 MB/s | Efficiency: 0.43
Png @ Lowest | Size: 2.21 GB | Ratio: 162.06x | Saved: 99.38% | Time: 00:01:04.3998609 | Speed: 5689.95 MB/s | Efficiency: 0.25
Png @ Optimal | Size: 2.16 GB | Ratio: 165.75x | Saved: 99.40% | Time: 00:01:05.0797156 | Speed: 5630.51 MB/s | Efficiency: 0.25
Deflate @ Highest | Size: 939.63 MB | Ratio: 389.97x | Saved: 99.74% | Time: 00:01:28.1487339 | Speed: 4156.98 MB/s | Efficiency: 0.44
GZip @ Highest | Size: 939.70 MB | Ratio: 389.94x | Saved: 99.74% | Time: 00:01:30.0616082 | Speed: 4068.68 MB/s | Efficiency: 0.43
Png @ Highest | Size: 1.12 GB | Ratio: 318.37x | Saved: 99.69% | Time: 00:03:18.4133623 | Speed: 1846.81 MB/s | Efficiency: 0.16
Lz4 @ Highest | Size: 1.57 GB | Ratio: 228.14x | Saved: 99.56% | Time: 00:05:31.6114879 | Speed: 1105.00 MB/s | Efficiency: 0.07

*** Sorted by best efficiency score (balanced time/compression): ***
Brotli @ Optimal | Size: 900.21 MB | Ratio: 407.05x | Saved: 99.75% | Time: 00:00:29.6359804 | Speed: 12364.44 MB/s | Efficiency: 1.37
Deflate @ Optimal | Size: 1.04 GB | Ratio: 342.44x | Saved: 99.71% | Time: 00:00:25.5197428 | Speed: 14358.77 MB/s | Efficiency: 1.34
GZip @ Optimal | Size: 1.05 GB | Ratio: 342.42x | Saved: 99.71% | Time: 00:00:25.6639611 | Speed: 14278.08 MB/s | Efficiency: 1.33
Lz4 @ Lowest | Size: 2.36 GB | Ratio: 151.49x | Saved: 99.34% | Time: 00:00:22.5018498 | Speed: 16284.54 MB/s | Efficiency: 0.67
Lz4 @ Optimal | Size: 1.63 GB | Ratio: 219.44x | Saved: 99.54% | Time: 00:00:40.9114073 | Speed: 8956.72 MB/s | Efficiency: 0.54
Deflate @ Lowest | Size: 3.06 GB | Ratio: 117.13x | Saved: 99.15% | Time: 00:00:23.0203633 | Speed: 15917.74 MB/s | Efficiency: 0.51
GZip @ Lowest | Size: 3.06 GB | Ratio: 117.13x | Saved: 99.15% | Time: 00:00:23.2616015 | Speed: 15752.66 MB/s | Efficiency: 0.50
Deflate @ Highest | Size: 939.63 MB | Ratio: 389.97x | Saved: 99.74% | Time: 00:01:28.1487339 | Speed: 4156.98 MB/s | Efficiency: 0.44
GZip @ Highest | Size: 939.70 MB | Ratio: 389.94x | Saved: 99.74% | Time: 00:01:30.0616082 | Speed: 4068.68 MB/s | Efficiency: 0.43
Brotli @ Lowest | Size: 1.99 GB | Ratio: 180.26x | Saved: 99.45% | Time: 00:00:42.0633973 | Speed: 8711.43 MB/s | Efficiency: 0.43
Png @ Optimal | Size: 2.16 GB | Ratio: 165.75x | Saved: 99.40% | Time: 00:01:05.0797156 | Speed: 5630.51 MB/s | Efficiency: 0.25
Png @ Lowest | Size: 2.21 GB | Ratio: 162.06x | Saved: 99.38% | Time: 00:01:04.3998609 | Speed: 5689.95 MB/s | Efficiency: 0.25
Png @ Highest | Size: 1.12 GB | Ratio: 318.37x | Saved: 99.69% | Time: 00:03:18.4133623 | Speed: 1846.81 MB/s | Efficiency: 0.16
Lz4 @ Highest | Size: 1.57 GB | Ratio: 228.14x | Saved: 99.56% | Time: 00:05:31.6114879 | Speed: 1105.00 MB/s | Efficiency: 0.07

*** Sorted by weighted efficiency (favors compression): ***
Brotli @ Optimal | Size: 900.21 MB | Ratio: 407.05x | Saved: 99.75% | Time: 00:00:29.6359804 | Speed: 12364.44 MB/s | Efficiency: 1.37
Deflate @ Optimal | Size: 1.04 GB | Ratio: 342.44x | Saved: 99.71% | Time: 00:00:25.5197428 | Speed: 14358.77 MB/s | Efficiency: 1.34
GZip @ Optimal | Size: 1.05 GB | Ratio: 342.42x | Saved: 99.71% | Time: 00:00:25.6639611 | Speed: 14278.08 MB/s | Efficiency: 1.33
Deflate @ Highest | Size: 939.63 MB | Ratio: 389.97x | Saved: 99.74% | Time: 00:01:28.1487339 | Speed: 4156.98 MB/s | Efficiency: 0.44
GZip @ Highest | Size: 939.70 MB | Ratio: 389.94x | Saved: 99.74% | Time: 00:01:30.0616082 | Speed: 4068.68 MB/s | Efficiency: 0.43
Lz4 @ Lowest | Size: 2.36 GB | Ratio: 151.49x | Saved: 99.34% | Time: 00:00:22.5018498 | Speed: 16284.54 MB/s | Efficiency: 0.67
Lz4 @ Optimal | Size: 1.63 GB | Ratio: 219.44x | Saved: 99.54% | Time: 00:00:40.9114073 | Speed: 8956.72 MB/s | Efficiency: 0.54
Brotli @ Lowest | Size: 1.99 GB | Ratio: 180.26x | Saved: 99.45% | Time: 00:00:42.0633973...
Read more

v5.2.1

26 Sep 22:53

Choose a tag to compare

  • (Add) PrusaSlicer printer: Elegoo Mars 5 (#1063)
  • (Fix) PCB Exposure Tool: Incorrect oval apertures (#1066)
  • (Fix) NanoDLP: Revert "Fill TotalSolidArea with the resin millimeters (#1057)" to solid area in mm² (#1069)
  • (Fix) Crash when launch software without internet connection (#1070)
  • (Upgrade) AvaloniaUI from 11.3.4 to 11.3.6
  • (Upgrade) .NET from 9.0.8 to 9.0.9

v5.2.0

23 Aug 02:35

Choose a tag to compare

  • (Change) Setting: Default layer compression codec from LZ4 to PNG, this will reduce the memory usage and better RAM management when handling large resolution files. For current users is required to change on settings if you want to switch
  • (Change) Setting: Default available RAM limit from 1GB to 0 (Disabled)
  • (Change) PrusaSlicer printers: Rename all AnyCubic printers to Anycubic
  • (Improvement) Allocate some arrays as uninitialized to improve the performance
  • (Improvement) CTB: Less allocations while encrypting/decrypting layers
  • (Improvement) Less allocations when getting compressed zip entries to bytes
  • (Improvement) Less memory pressure when using LZ4 layer compression
  • (Improvement) When read archive file formats with 8 bit png and PNG compressor, initialize the layer with the image instead of the bytes to force calculations
  • (Fix) Crash when checking for updates in some cases (#1054)
  • (Fix) NanoDLP: Fill TotalSolidArea with the resin millimeters (#1057)
  • (Fix) Anycubic PrusaSlicer printers name: File parameter, version number mismatch (#1055)
  • (Fix) Archive file formats when using PNG compressor are saving incomplete images and not loading the layer height
  • (Fix) Memory leak setting layer PNG bytes when using other compressor than PNG
  • (Fix) File - Extract when using PNG compressor was not extracting the whole layer image area
  • (Upgrade) AvaloniaUI from 11.3.3 to 11.3.4

v5.1.7

06 Aug 15:13

Choose a tag to compare

  • (Fix) CTB and GOO: Set lift values to fixed 0.05 and TSMC values to 0 for tilting vat printers (#1052)
  • (Upgrade) OpenCV from 4.10.0 to 4.11.0
  • (Upgrade) .NET from 9.0.7 to 9.0.8

v5.1.6

28 Jul 02:54

Choose a tag to compare

  • (Add) Setting - File formats - Per-layer settings: Controls if the per-layer settings can be used or not, default: Enabled (But exclude known problematic file formats)

v5.1.5

20 Jul 02:38

Choose a tag to compare

  • (Add) Setting - When unable to hit action: Select to continue or kill the process in cases where is not possible to pause or cancel the operation, default: Continue
  • (Improvement) File reload confirmation in case of unsaved changes (#1041)
  • (Improvement) Allow profiles on Clone and Remove layer actions
  • (Improvement) Allow to pause or cancel the following operations:
    • Calibrate XYZ Accuracy
    • Calibrate Tolerance (#1044)
    • Calibrate Blooming Effect
    • Calibrate Elephant Foot
    • Calibrate Grayscale
    • Calibrate Lift Height
    • Layer clone
  • (Change) Replace the update and auto upgrade code by the Updatum library, this allows a more stable and reliable update process but also presents the changelog for all skipped versions between the current and the latest version
  • (Fix) Cloning layers with relative 0mm height cause incorrect layer height increment (#1046)
  • (Upgrade) .NET from 9.0.6 to 9.0.7

v5.1.4

28 Jun 15:26

Choose a tag to compare

  • PCB Exposure:
    • (Change) Set no lift for gcode printers and 0.1mm for other printers (#1038)
    • (Fix) Implemented Deprecated Syntax Variations: Combining G01/G02/G03 and D01 in a single command (#1039)
  • (Add) Thread usage to title bar
  • (Fix) CXDLP: Don't allow 0mm as lift height (#1038)
  • (Upgrade) UVtoolsCmd parser and rebuild the commands
  • (Upgrade) AvaloniaUI from 11.3.1 to 11.3.2